Overview
OpenSpace has four roles: viewer, editor, site administrator, and org administrator. A person's role controls what activities they can do within the product. To have an overview of what actions each role can take for each area in the product, please check our support article, OpenSpace User Permissions.
This table covers all actions each role can take for Field Notes.
Permissions
| Tasks | Viewer | Editor | Site Administrator | Org Administrator |
|
View Field Notes |
✓ | ✓ | ✓ | ✓ |
|
Create Field Notes
|
✓ | ✓ | ✓ | |
| Comment on Field Notes | ✓ | ✓ | ✓ | ✓ |
| Delete Field Notes | ✓* | ✓ | ✓ | |
| Move Field Notes | ✓* | ✓ | ✓ | |
| Assign Field Notes | ✓ | ✓ | ✓ | |
| Add Due Date | ✓ | ✓ | ✓ | |
| Add Email Watcher | ✓ | ✓ | ✓ | |
| Add Attachments | ✓ | ✓ | ✓ | |
| Markup Field Note Photo | ✓ | ✓ | ✓ | |
| Preview Field Notes | ✓ | ✓ | ✓ | ✓ |
| Set Field Note Status | ✓ | ✓ | ✓ | |
| Closing Field Notes | ✓* | ✓ | ✓ | |
| Creating Custom Status | ✓ | ✓ | ||
| Creating Custom Tags | ✓ | ✓ | ||
| Download PDF Reports | ✓ | ✓ | ✓ | ✓ |
| Share Link for Field Notes | ✓ | ✓ | ✓ | ✓ |
*Editors can delete, move, or mark a Field Note as "Closed" only for the Field Notes they create.
If you have any additional questions please reach out to the OpenSpace Support team at support@openspace.ai.
Comments
0 comments
Article is closed for comments.